MetalDevil Jawbreaker

CHALLENGER BI-METAL STRUCTURAL BLADES

Long life and straight cuts in structural material cutting applications while reducing noise and vibration.

FEATURES & BENEFITS

Special tooth profile for cutting structural materials

Increased beam strength

Less noise and vibration

Less tooth strippage

Longer life in interrupted cuts

Straighter interrupted and bundle cuts

APPLICATIONS

Specially designed for structural applications

Bundle cuts

Interrupted cuts

I-beams

Low alloy steels

Carbon steels 

A36



Band Spec Description Width Thickness Teeth Per Inch Model #
913480 BAND CHALL 1/2 25 8/11 1/2" / 12.7 mm .025" / 0.64 mm 8/11 ZWED025C811S
915457 BAND CHALL 3/4 35 5/7 3/4" / 19.0 mm .035" / 0.90 mm 5/7 ZWEFC57S
915480 BAND CHALL 3/4 35 8/11 3/4" / 19.0 mm .035" / 0.90 mm 8/11 ZWEFC811S
915534 BAND CHALL 1 35 3/4 1" / 27.0 mm .035" / 0.90 mm 3/4 ZWEG083C34S
915546 BAND CHALL 1 35 4/6 1" / 27.0 mm .035" / 0.90 mm 4/6 ZWEG083C46S
915557 BAND CHALL 1 35 5/7 1" / 27.0 mm .035" / 0.90 mm 5/7 ZWEG083C57S
915580 BAND CHALL 1 35 8/11 1" / 27.0 mm .035" / 0.90 mm 8/11 ZWEG083C811S
916134 BAND CHALL 1-1/4 42 3/4 1-1/4" / 34.0 mm .042" / 1.10 mm 3/4 ZWEG360C34S
926134 BAND CHALL 1-1/4 42 3/4 HS 1-1/4" / 34.0 mm .042" / 1.10 mm 3/4 ZWEG360C34SHS
916146 BAND CHALL 1-1/4 42 4/6 1-1/4" / 34.0 mm .042" / 1.10 mm 4/6 ZWEG360C46S
926146 BAND CHALL 1-1/4 42 4/6 HS 1-1/4" / 34.0 mm .042" / 1.10 mm 4/6 ZWEG360C46SHS
916157 BAND CHALL 1-1/4 42 5/7 1-1/4" / 34.0 mm .042" / 1.10 mm 5/7 ZWEG360C57S
916180 BAND CHALL 1-1/4 42 8/11 1-1/4" / 34.0 mm .042" / 1.10 mm 8/11 ZWEG360C811S
918123 BAND CHALL 1-1/2 50 2/3 1-1/2" / 41.0 mm .050" / 1.30 mm 2/3 ZWEN635C23S
928123 BAND CHALL 1-1/2 50 2/3 HS 1-1/2" / 41.0 mm .050" / 1.30 mm 2/3 ZWEN635C23SHS
918134 BAND CHALL 1-1/2 50 3/4 1-1/2" / 41.0 mm .050" / 1.30 mm 3/4 ZWEN635C34S
928134 BAND CHALL 1-1/2 50 3/4 HS 1-1/2" / 41.0 mm .050" / 1.30 mm 3/4 ZWEN635C34SHS
918146 BAND CHALL 1-1/2 50 4/6 1-1/2" / 41.0 mm .050" / 1.30 mm 4/6 ZWEN635C46S
928146 BAND CHALL 1-1/2 50 4/6 HS 1-1/2" / 41.0 mm .050" / 1.30 mm 4/6 ZWEN635C46SHS
918157 BAND CHALL 1-1/2 50 5/7 1-1/2" / 41.0 mm .050" / 1.30 mm 5/7 ZWEN635C57S
918180 BAND CHALL 1-1/2 50 8/11 1-1/2" / 41.0 mm .050" / 1.30 mm 8/11 ZWEN635C811S
919023 BAND CHALL 2 63 2/3 2" / 54.0 mm .063" / 1.60 mm 2/3 ZWEQ063C23S
929023 BAND CHALL 2 63 2/3 HS 2" / 54.0 mm .063" / 1.60 mm 2/3 ZWEQ063C23SHS
919034 BAND CHALL 2 63 3/4 2" / 54.0 mm .063" / 1.60 mm 3/4 ZWEQ063C34S
929034 BAND CHALL 2 63 3/4 HS 2" / 54.0 mm .063" / 1.60 mm 3/4 ZWEQ063C34SHS
919046 BAND CHALL 2 63 4/6 2" / 54.0 mm .063" / 1.60 mm 4/6 ZWEQ063C46S
929046 BAND CHALL 2 63 4/6 HS 2" / 54.0 mm .063" / 1.60 mm 4/6 ZWEQ063C46SHS
919123 BAND CHALL 2.657 63 2/3 2-5/8" / 67.5 mm .063" / 1.66 mm 2/3 ZWEU063C23S
929123 BAND CHALL 2.657 63 2/3 HS 2-5/8" / 67.5 mm .063" / 1.66 mm 2/3 ZWEU063C23SHS
919134 BAND CHALL 2.657 63 3/4 2-5/8" / 67.5 mm .063" / 1.66 mm 3/4 ZWEU063C34S
929134 BAND CHALL 2.657 63 3/4 HS 2-5/8" / 67.5 mm .063" / 1.66 mm 3/4 ZWEU063C34SHS
919146 BANDSAW 2.657 63 4/6 CHALL 2-5/8" / 67.5 mm .063" / 1.66 mm 4/6 ZWEU063C46S

SITE MAP


M. K. Morse - 1101 Eleventh Street SE Canton, OH USA 44707