MetalDevil Jawbreaker

M42 PRODUCTION BI-METAL BLADES

Durability for higher production speeds on difficult to machine solids and heavy walled structures

FEATURES & BENEFITS

Rugged bi-metal construction with hardened M42 teeth and tool steel fatigue resistant backer

Used on medium to heavy production machines to cut solids and heavy-walled structures

Handles hard to machine materials like stainless steel, Inconel, Monel.

Variable pitch teeth can handle a wider range of cross sectional sizes

High wear and heat resistance.

APPLICATIONS

Alloy steels, mold steels, carbon steels, structural steels



Band Spec Description Width Thickness Teeth Per Inch Model #
423213 BAND M42 1/4 25 10/14 1/4" / 6.4 mm .025" / 0.64 mm 10/14 ZWEAC1014M42
425013 BAND M42 1/4 35 10/14 1/4" / 6.4 mm .035" / 0.90 mm 10/14 ZWEA035C1014M42
465010 BAND M42 1/4 35 10R 1/4" / 6.4 mm .035" / 0.90 mm 10 ZWEA035R10M42
485104 BAND M42 3/8 35 04H 3/8" / 9.5 mm .035" / 0.90 mm 4 ZWEB04H035M42
423481 BAND M42 1/2 25 8/12 1/2" / 12.7 mm .025" / 0.64 mm 8/12 ZWED025C812M42
425213 BAND M42 1/2 35 10/14 1/2" / 12.7 mm .035" / 0.90 mm 10/14 ZWED035C1014M42
485204 BAND M42 1/2 35 04H 1/2" / 12.7 mm .035" / 0.90 mm 4 ZWED035H04M42
465214 BAND M42 1/2 35 14R 1/2" / 12.7 mm .035" / 0.90 mm 14 ZWED035R14M42
425413 BAND M42 3/4 35 10/14 3/4" / 19.0 mm .035" / 0.90 mm 10/14 ZWEFC1014M42
425446 BAND M42 3/4 35 4/6 3/4" / 19.0 mm .035" / 0.90 mm 4/6 ZWEFC46M42
405446 BAND M42 3/4 35 4/6PR 3/4" / 19.0 mm .035" / 0.90 mm 4/6 ZWEFC46M42PR
425458 BAND M42 3/4 35 5/8 3/4" / 19.0 mm .035" / 0.90 mm 5/8 ZWEFC58M42
425468 BAND M42 3/4 35 6/10 3/4" / 19.0 mm .035" / 0.90 mm 6/10 ZWEFC610M42
425481 BAND M42 3/4 35 8/12 3/4" / 19.0 mm .035" / 0.90 mm 8/12 ZWEFC812M42
425513 BAND M42 1 35 10/14 1" / 27.0 mm .035" / 0.90 mm 10/14 ZWEG083C1014M42
405523 BAND M42 1 35 2/3PR 1" / 27.0 mm .035" / 0.90 mm 2/3 ZWEG083C23M42PR
425534 BAND M42 1 35 3/4 1" / 27.0 mm .035" / 0.90 mm 3/4 ZWEG083C34M42
405534 BAND M42 1 35 3/4PR 1" / 27.0 mm .035" / 0.90 mm 3/4 ZWEG083C34M42PR
005534 BAND M42 1 35 3/4 6D 1" / 27.0 mm .035" / 0.90 mm 3/4 ZWEG083C34M426D
425546 BAND M42 1 35 4/6 1" / 27.0 mm .035" / 0.90 mm 4/6 ZWEG083C46M42
405546 BAND M42 1 35 4/6PR 1" / 27.0 mm .035" / 0.90 mm 4/6 ZWEG083C46M42PR
005546 BAND M42 1 35 4/6 6D 1" / 27.0 mm .035" / 0.90 mm 4/6 ZWEG083C46M426D
405557 BAND M42 1 35 5/7PR 1" / 27.0 mm .035" / 0.90 mm 5/7 ZWEG083C57M42PR
425558 BAND M42 1 35 5/8 1" / 27.0 mm .035" / 0.90 mm 5/8 ZWEG083C58M42
425568 BAND M42 1 35 6/10 1" / 27.0 mm .035" / 0.90 mm 6/10 ZWEG083C610M42
425581 BAND M42 1 35 8/12 1" / 27.0 mm .035" / 0.90 mm 8/12 ZWEG083C812M42
485502 BAND M42 1.083 35 2H 1" / 27.0 mm .035" / 0.90 mm 2 ZWEG083H02M42
406123 BAND M42 1-1/4 42 2/3PR 1-1/4" / 34.0 mm .042" / 1.10 mm 2/3 ZWEG360C23M42PR
426134 BAND M42 1-1/4 42 3/4 1-1/4" / 34.0 mm .042" / 1.10 mm 3/4 ZWEG360C34M42
406134 BAND M42 1-1/4 42 3/4PR 1-1/4" / 34.0 mm .042" / 1.10 mm 3/4 ZWEG360C34M42PR
006134 BAND M42 1-1/4 42 3/4 6D 1-1/4" / 34.0 mm .042" / 1.10 mm 3/4 ZWEG360C34M426D
426146 BAND M42 1-1/4 42 4/6 1-1/4" / 34.0 mm .042" / 1.10 mm 4/6 ZWEG360C46M42
406146 BAND M42 1-1/4 42 4/6PR 1-1/4" / 34.0 mm .042" / 1.10 mm 4/6 ZWEG360C46M42PR
006146 BAND M42 1-1/4 42 4/6 6D 1-1/4" / 34.0 mm .042" / 1.10 mm 4/6 ZWEG360C46M426D
406157 BAND M42 1-1/4 42 5/7PR 1-1/4" / 34.0 mm .042" / 1.10 mm 5/7 ZWEG360C57M42PR
426181 BAND M42 1-1/4 42 8/12 1-1/4" / 34.0 mm .042" / 1.10 mm 8/12 ZWEG360C812M42
486194 BAND M42 1-1/4 42 1.14H 1-1/4" / 34.0 mm .042" / 1.10 mm 1.14 ZWEG360H1.14M42
408123 BAND M42 1-1/2 50 2/3PR 1-1/2" / 41.0 mm .050" / 1.30 mm 2/3 ZWEN635C23M42PR
428134 BAND M42 1-1/2 50 3/4 1-1/2" / 41.0 mm .050" / 1.30 mm 3/4 ZWEN635C34M42
408134 BAND M42 1-1/2 50 3/4PR 1-1/2" / 41.0 mm .050" / 1.30 mm 3/4 ZWEN635C34M42PR
008134 BAND M42 1-1/2 50 3/4 6D 1-1/2" / 41.0 mm .050" / 1.30 mm 3/4 ZWEN635C34M426D
428146 BAND M42 1-1/2 50 4/6 1-1/2" / 41.0 mm .050" / 1.30 mm 4/6 ZWEN635C46M42
408146 BAND M42 1-1/2 50 4/6PR 1-1/2" / 41.0 mm .050" / 1.30 mm 4/6 ZWEN635C46M42PR
008146 BAND M42 1-1/2 50 4/6 6D 1-1/2" / 41.0 mm .050" / 1.30 mm 4/6 ZWEN635C46M426D
428158 BAND M42 1-1/2 50 5/8 1-1/2" / 41.0 mm .050" / 1.30 mm 5/8 ZWEN635C58M42
408234 BAND M42 2 50 3/4PR 2" / 54.0 mm .050" / 1.30 mm 3/4 ZWEQ050C34M42PR
488201 BAND M42 2 50 01H 2" / 54.0 mm .050" / 1.30 mm 1 ZWEQ050H1M42
409023 BAND M42 2 63 2/3PR 2" / 54.0 mm .063" / 1.60 mm 2/3 ZWEQ063C23M42PR
409034 BAND M42 2 63 3/4PR 2" / 54.0 mm .063" / 1.60 mm 3/4 ZWEQ063C34M42PR
DD6158 BAND QSB2 1.25 42 5/8 1-1/4" / 34.0 mm .042" / 1.10 mm 5/8 ZWWG360C58M42
DC6194 BAND QSB2 1-1/4 42 1.14H 1-1/4" / 34.0 mm .042" / 1.10 mm 1.14 ZWWG360H1.14M42
DC8201 BAND QSB2 2 50 01H 2" / 54.0 mm .050" / 1.30 mm 1 ZWWQ050H1M42

SITE MAP


M. K. Morse - 1101 Eleventh Street SE Canton, OH USA 44707